Resultados
2017/2018/2019/2021
Estrella Damm Ladies Open Presented By Catalunya – Final Scoreboard
Last Real Time Update – 15:40:28 03/10/21
POS | Player Name | Nat. | Par | R1 | R2 | R3 | Score |
---|---|---|---|---|---|---|---|
1 | Maja Stark (SWE) | SWE | -8 | 74 | 69 | 65 | 208 |
2 | Pia Babnik (SLO) | SLO | -6 | 76 | 66 | 68 | 210 |
3 | Maria Hernandez (ESP) | ESP | -4 | 70 | 70 | 72 | 212 |
4 | Krista Bakker (FIN) | FIN | -4 | 70 | 70 | 72 | 212 |
5 | Kylie Henry (SCO) | SCO | -4 | 71 | 69 | 72 | 212 |
6 | Manon De Roey (BEL) | BEL | -3 | 69 | 76 | 68 | 213 |
7 | Linda Wessberg (SWE) | SWE | -3 | 72 | 73 | 68 | 213 |
6 | Agathe Laisne (FRA) | FRA | -3 | 70 | 72 | 71 | 213 |
9 | Olivia Cowan (GER) | GER | -3 | 70 | 71 | 72 | 213 |
10 | Lee-Anne Pace (RSA) | RSA | -2 | 73 | 72 | 69 | 214 |
11 | Annabel Dimmock (ENG) | ENG | -2 | 72 | 70 | 72 | 214 |
12 | Jessica Karlsson (SWE) | SWE | -2 | 71 | 70 | 73 | 214 |
13 | Kelsey Macdonald (SCO) | SCO | -2 | 68 | 73 | 73 | 214 |
14 | Stacy Lee Bregman (RSA) | RSA | -1 | 71 | 72 | 72 | 215 |
15 | Sanna Nuutinen (FIN) | FIN | -1 | 72 | 70 | 73 | 215 |
16 | Magdalena Simmermacher (ARG) | ARG | -1 | 69 | 67 | 79 | 215 |
17 | Carmen Alonso (ESP) | ESP | Par | 76 | 70 | 70 | 216 |
18 | Laura Gomez Ruiz (ESP) | ESP | Par | 72 | 69 | 75 | 216 |
19 | Becky Morgan (WAL) | WAL | Par | 71 | 70 | 75 | 216 |
20 | Marianne Skarpnord (NOR) | NOR | +1 | 72 | 73 | 72 | 217 |
27 | Felicity Johnson (ENG) | ENG | +1 | 75 | 70 | 72 | 217 |
22 | Tvesa Malik (IND) | IND | +1 | 72 | 72 | 73 | 217 |
23 | Agathe Sauzon (FRA) | FRA | +1 | 72 | 74 | 71 | 217 |
24 | Johanna Gustavsson (SWE) | SWE | +1 | 70 | 74 | 73 | 217 |
25 | Florentyna Parker (ENG) | ENG | +1 | 71 | 71 | 75 | 217 |
26 | Katja Pogacar (SLO) | SLO | +1 | 72 | 70 | 75 | 217 |
27 | Emma Grechi (FRA) | FRA | +2 | 75 | 69 | 74 | 218 |
28 | Gemma Clews (ENG) | ENG | +2 | 71 | 73 | 74 | 218 |
29 | Gabriella Cowley (ENG) | ENG | +2 | 72 | 68 | 78 | 218 |
30 | Heather Macrae (SCO) | SCO | +3 | 71 | 75 | 73 | 219 |
30 | Nobuhle Dlamini (SWZ) | SWZ | +3 | 68 | 75 | 76 | 219 |
32 | Liz Young (ENG) | ENG | +3 | 72 | 71 | 76 | 219 |
33 | Emily Kristine Pedersen (DEN) | DEN | +3 | 77 | 71 | 71 | 219 |
34 | Caroline Hedwall (SWE) | SWE | +4 | 78 | 67 | 75 | 220 |
35 | Chloe Williams (WAL) | WAL | +4 | 76 | 70 | 74 | 220 |
36 | Becky Brewerton (WAL) | WAL | +4 | 74 | 72 | 74 | 220 |
37 | Stephanie Kyriacou (AUS) | AUS | +4 | 70 | 77 | 73 | 220 |
38 | Eleanor Givens (ENG) | ENG | +4 | 78 | 69 | 73 | 220 |
39 | Karoline Lund (NOR) | NOR | +4 | 73 | 74 | 73 | 220 |
40 | Michele Thomson (SCO) | SCO | +4 | 71 | 77 | 72 | 220 |
41 | Hayley Davis (ENG) | ENG | +4 | 76 | 72 | 72 | 220 |
42 | Ana Pelaez (ESP) | ESP | +5 | 71 | 74 | 76 | 221 |
43 | Lucie Malchirand (FRA) | FRA | +5 | 74 | 73 | 74 | 221 |
44 | Ursula Wikstrom (FIN) | FIN | +5 | 71 | 72 | 78 | 221 |
45 | Lydia Hall (WAL) | WAL | +5 | 70 | 78 | 73 | 221 |
46 | Leticia Ras-Anderica (GER) | GER | +5 | 74 | 74 | 73 | 221 |
47 | Rachael Taylor (SCO) | SCO | +6 | 76 | 69 | 77 | 222 |
48 | Hannah Burke (ENG) | ENG | +6 | 71 | 74 | 77 | 222 |
49 | Gudrun Bjorgvinsdottir (ISL) | ISL | +6 | 71 | 73 | 78 | 222 |
50 | Karolin Lampert (GER) | GER | +6 | 73 | 74 | 75 | 222 |
51 | Alice Hewson (ENG) | ENG | +6 | 73 | 74 | 75 | 222 |
52 | Kim Metraux (SUI) | SUI | +6 | 72 | 75 | 75 | 222 |
53 | Emma Nilsson (SWE) | SWE | +6 | 71 | 77 | 74 | 222 |
54 | Luiza Altmann (BRA) | BRA | +7 | 75 | 70 | 78 | 223 |
55 | Linette Littau Durr Holmslykke (DEN) | DEN | +7 | 71 | 74 | 78 | 223 |
56 | Cara Gainer (ENG) | ENG | +7 | 74 | 70 | 79 | 223 |
57 | Lauren Taylor (ENG) | ENG | +7 | 72 | 75 | 76 | 223 |
58 | Diksha Dagar (IND) | IND | +8 | 72 | 74 | 78 | 224 |
59 | Anne-Charlotte Mora (FRA) | FRA | +9 | 72 | 74 | 79 | 225 |
60 | Noemi Jimenez Martin (ESP) | ESP | +9 | 74 | 74 | 77 | 225 |
61 | Sarina Schmidt (GER) | GER | +10 | 73 | 73 | 80 | 226 |
62 | Manon Gidali (FRA) | FRA | +10 | 71 | 76 | 79 | 226 |
63 | Patricia Sanz Barrio (ESP) | ESP | +12 | 72 | 74 | 82 | 228 |
Estrella Damm Ladies 2019
Pos | Jugadora | Nat. | Ganancias | Par | Puntuación | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
1 | Carlota Ciganda | ESP | 45,000.00 | -8 | 276 | 72 | 68 | 65 | 71 |
2 | Esther Henseleit | GER | 27,000.00 | -7 | 277 | 70 | 71 | 68 | 68 |
3 | Sanna Nuutinen | FIN | 18,000.00 | -3 | 281 | 71 | 70 | 67 | 73 |
4 | Ursula Wikstrom | FIN | 11,200.00 | -2 | 282 | 75 | 71 | 66 | 70 |
5 | Christine Wolf | AUT | 11,200.00 | -2 | 282 | 75 | 68 | 68 | 71 |
6 | Laura Fuenfstueck | GER | 11,200.00 | -2 | 282 | 68 | 68 | 67 | 79 |
7 | Whitney Hillier | AUS | 8,400.00 | -1 | 283 | 75 | 66 | 72 | 70 |
8 | Aditi Ashok | IND | 7,500.00 | Par | 284 | 74 | 67 | 71 | 72 |
9 | Marianne Skarpnord | NOR | 7,200.00 | +1 | 285 | 70 | 74 | 70 | 71 |
10 | Emma Nilsson | SWE | 6,300.00 | +2 | 286 | 74 | 66 | 76 | 70 |
Estrella Damm Ladies 2018
Pos | Player Name | Nat. | Winnings | Par | Score | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|---|---|---|
1 | Anne Van Dam (NED) | NED | 45,000.00 | -26 | 258 | 64 | 64 | 65 | 65 |
2 | Caroline Masson (GER) | GER | 22,500.00 | -18 | 266 | 68 | 65 | 67 | 66 |
3 | Selin Hyun (KOR) (A) | KOR | Amateur | -18 | 266 | 67 | 69 | 64 | 66 |
4 | Caroline Hedwall (SWE) | SWE | 22,500.00 | -18 | 266 | 69 | 67 | 62 | 68 |
5 | Aditi Ashok (IND) | IND | 12,150.00 | -16 | 268 | 66 | 68 | 69 | 65 |
6 | Ashleigh Buhai (RSA) | RSA | 12,150.00 | -16 | 268 | 69 | 66 | 64 | 69 |
7 | Azahara Munoz (ESP) | ESP | 9,300.00 | -15 | 269 | 67 | 70 | 68 | 64 |
8 | Carlota Ciganda (ESP) | ESP | 8,400.00 | -14 | 270 | 70 | 69 | 63 | 68 |
9 | Anna Nordqvist (SWE) | SWE | 7,050.00 | -13 | 271 | 70 | 64 | 71 | 66 |
10 | Krista Bakker (FIN) | FIN | 7,050.00 | -13 | 271 | 73 | 68 | 63 | 67 |
11 | Celine Herbin (FRA) | FRA | 7,050.00 | -13 | 271 | 62 | 71 | 67 | 71 |
12 | Jasmine Suwannapura (THA) | THA | 7,050.00 | -13 | 271 | 68 | 67 | 65 | 71 |
13 | Madelene Sagstrom (SWE) | SWE | 5,850.00 | -11 | 273 | 70 | 68 | 70 | 65 |
14 | Julia Engstrom (SWE) | SWE | 5,850.00 | -11 | 273 | 67 | 70 | 71 | 65 |
15 | Sandra Gal (GER) | GER | 5,850.00 | -11 | 273 | 70 | 69 | 68 | 66 |
16 | Catriona Matthew (SCO) | SCO | 5,850.00 | -11 | 273 | 68 | 69 | 69 | 67 |
17 | Ursula Wikstrom (FIN) | FIN | 4,875.00 | -10 | 274 | 70 | 72 | 65 | 67 |
18 | Olivia Cowan (GER) | GER | 4,875.00 | -10 | 274 | 67 | 75 | 66 | 66 |
19 | Jessica Karlsson (SWE) | SWE | 4,875.00 | -10 | 274 | 71 | 69 | 65 | 69 |
20 | Carly Booth (SCO) | SCO | 4,875.00 | -10 | 274 | 65 | 72 | 67 | 70 |